1
/
of
2
Dimensions
Dimensions
Factor
Black Inc SIXTY TWO Carbon Aero Wheelset
Black Inc SIXTY TWO Carbon Aero Wheelset
Regular price
$3,199.00 USD
Regular price
Sale price
$3,199.00 USD
Quantity
Couldn't load pickup availability
The SIXTY TWO (62) wheels are hand built by artisanal wheel builders and inspected with the latest electronic machines. This process guarantees that every single wheel's quality, performance and reliability.
| Assembly | The SIXTY TWO (62) wheels are hand built by artisanal wheel builders and inspected with the latest electronic machines. This process guarantees that every single wheel's quality, performance and reliability. |
| Axle type | 12mm Thru Axle |
| Bearings | Ceramic |
| Brake interface | Center Lock |
| Compatibility | Shimano HG 11/12 speed cassette SRAM 10/11 speed cassette SRAM 12 speed cassette |
| Depth back | 62 |
| Depth front | 62 |
| Finish | UD glossy clearcoat |
| Hub front | HU-08 High Flange Alloy Body WT |
| Hub rear | HU-08 High Flange Alloy Body WT |
| Hub width front | 100mm |
| Hub width rear | 142mm |
| Material | High Modulus Carbon Fiber (T-700/ T-800/ T-1100) |
| Nipples | Black Inc Oversize Internal Alloy Type |
| Recommended tyre size | 28 |
| Rim astm classification | Level 1 |
| Rim decals | Water Transfer Decals with High Polish Glossy Clear Coat Finish |
| Rim height front | 62mm |
| Rim height rear | 62mm |
| Rim width external | 29 |
| Rim width internal | 23 |
| Spokes | 20 Black Inc Straightpull Aero Carbon Spokes |
| Spoke pattern front | 2x |
| Spoke pattern rear | 2x |
| Type interface | Tubeless and Clincher (inner tube) |
| Wheel weight | 1398 |
| What's In The Box |
|
Weight
1398g
PAIR
Rim Depth
62mm/62mm
FRONT/REAR
Rim Width
23mm
INTERNAL
Spokes
20 Black Inc Straightpull Aero Carbon Spokes
Specifications
Specifications
Share
